106 National Parks in India PDF
National Parks in India PDF – At present, there are 106 national parks in India, whose total area is 44,378 sq km and 1.35% of the total area of India. In the year 2021, two latest national parks were announced in the state of Assam namely Raimona National Park and Dihing Patkai National Park. The first national park in India was established as Jim Corbett National Park in the state of Uttarakhand in the year 1936. Till the year 1970, there were a total of 5 national parks in India, whose number as of September 2023 has increased to 106. In this article, we will read about 106 National Parks in India PDFs with related questions.
National Park in India is declared by the state government under section 35 of the Wildlife Protection Act, 1972.
Also, Download – Census 2011 GK SSC Exams
Total Protected Areas in India
National Parks in India PDF – India has a total of 998 protected areas including 106 National Parks, 567 Wildlife Sanctuaries, 131 Marine Protected Areas, 18 Biosphere Reserves, 88 Conservation Reserves, and 127 Community Reserves. These protected areas cover a total of 1, 73,629.52 km2 of the geographical area of the country which is approximately 5.28%.
Important Points Related to National Parks in India
- Largest National Park of India – Hemis National Park [Ladakh]
- Smallest National Park of India – South Button National Park [A & N]
- First Marine National Park of India – Gulf of Kutch National Park [Gujarat]
- India’s only floating national park – Keibul Lamjao National Park [Manipur]
UNESCO Heritage Site National Park
National Parks in India PDF – A total of 8 National Parks in India are included in the UNESCO Heritage.
- Kaziranga NP [Assam-1985]
- Manas WS [Assam-1985]
- Keoladev NP [Rajasthan-1985]
- Sundarbans NP [WB-1987]
- Nanda Devi and Valley of Flowers NP [Uttarakhand-2005]
- Great Himalaya NP [Himachal Pradesh – 2014]
- Kangchenjunga NP [Sikkim – 2016]
List of 106 National Parks in India PDF
National Parks in India PDF – The list of 106 National Parks, their state, declared year, and area of National Parks are given in the table below.
S.N. | NATIONAL PARK | State | Declared Year | Area(KM2) |
1 | Papikonda National Park | Andhra Pradesh | 2008 | 1012.86 |
2 | Rajiv Gandhi (Rameswaram) National Park | Andhra Pradesh | 2005 | 2.40 |
3 | Sri Venkateswara National Park | Andhra Pradesh | 1989 | 353.62 |
4 | Kasu Brahmananda Reddy National Park | Telangana | 1994 | 1.43 |
5 | Mahaveer Harina Vanasthali National Park | Telangana | 1994 | 14.59 |
6 | Mrugavini National Park | Telangana | 1994 | 3.60 |
7 | Namdapha National Park | Arunachal Pradesh | 1983 | 1807.82 |
8 | Mouling National Park | 1986 | 483 | |
9 | Dibru Saikhova National Park | Assam | 1999 | 340 |
10 | Kaziranga National Park | Assam | 1974 | 858.98 |
11 | Manas National Park | Assam | 1990 | 500 |
12 | Nameri National Park | Assam | 1998 | 200 |
13 | Orang National Park | Assam | 1999 | 78.81 |
14 | Dihing Patkai National Park | Assam | 2021 | 111.19 |
15 | Raimona National Park | Assam | 2021 | 422 |
16 | Valmiki National Park | Bihar | 1989 | 335.65 |
17 | Indravati National Park | Chhattisgarh | 1982 | 1258.37 |
18 | Kanger Valley National Park | Chhattisgarh | 1982 | 200 |
19 | Guru Ghasidas National Park | Chhattisgarh | 1981 | 1,440.71 |
20 | Bhagwan Mahaveer Sanctuary And Mollam National Park | Goa | 1992 | 107 |
21 | Blackbuck National Park | Gujarat | 1976 | 34.53 |
22 | Gir National Park | Gujarat | 1975 | 258.71 |
23 | Gulf of Kutch National Park | Gujarat | 1982 | 162.89 |
24 | Vansda National Park | Gujarat | 1979 | 23.99 |
25 | Kalesar National Park | Haryana | 2003 | 46.82 |
26 | Sultanpur National Park | Haryana | 1989 | 1.43 |
27 | Pin Valley National Park | Himachal Pradesh | 1987 | 675 |
28 | Great Himalayan National Park | Himachal Pradesh | 1984 | 754.4 |
29 | Inderkilla National Park | Himachal Pradesh | 2010 | 104 |
30 | Khirganga National Park | Himachal Pradesh | 2010 | 710 |
31 | Simbalbara National Park | Himachal Pradesh | 2010 | 27.88 |
32 | Hemis National Park | Ladakh | 1981 | 3350 |
33 | Dachigam National Park | Himachal Pradesh | 1981 | 141 |
34 | Kishtwar National Park | Jammu & Kashmir | 1981 | 425 |
35 | Salim Ali City Forest National Park | Jammu & Kashmir | 1992 | 9.00 |
36 | Betla National Park | Jharkhand | 1986 | 226.33 |
37 | Bandipura National Park | Karnataka | 1974 | 874.2 |
38 | Bannerghatta National Park | Karnataka | 1974 | 260.51 |
39 | Kudremukh National Park | Karnataka | 1987 | 600.32 |
40 | Nagarhole (Rajiv Gandhi) National Park | Karnataka | 1988 | 643.39 |
41 | Anshi National Park | Karnataka | 1987 | 417.37 |
42 | Eravikulam National Park | Kerala | 1978 | 97 |
43 | Mathikettan Shola National Park | Kerala | 2003 | 12.82 |
44 | Periyar National Park | Kerala | 1982 | 350 |
45 | Silent Valley National Park | Kerala | 1984 | 89.52 |
46 | Anamudi Shola National Park | Kerala | 2003 | 7.50 |
47 | Pambadum Shola National Park | Kerala | 2003 | 1.32 |
48 | Bandhavgarh National Park | Madhya Pradesh | 1968 | 448.85 |
49 | Kanha National Park | Madhya Pradesh | 1955 | 940 |
50 | Madhav National Park | Madhya Pradesh | 1959 | 375.22 |
51 | Fossils (Mandla) National Park | Madhya Pradesh | 1983 | 0.27 |
52 | Panna National Park | Madhya Pradesh | 1981 | 542.67 |
53 | Pench (Indira Priyadarshini) National Park | Madhya Pradesh | 1975 | 292.85 |
54 | Sanjay Dhubri National Park | Madhya Pradesh | 1981 | 466.88 |
55 | Satpura National Park | Madhya Pradesh | 1981 | 585.17 |
56 | Van Vihar National Park | Madhya Pradesh | 1979 | 4.45 |
57 | Kuno National Park | Madhya Pradesh | 2010 | 0.8974 |
58 | Chandoli National Park | Maharashtra | 2004 | 317.67 |
59 | Gugamal National Park | Maharashtra | 1987 | 361.28 |
60 | Nawegaon National Park | Maharashtra | 1975 | 133.88 |
61 | Sanjay Gandhi National Park | Maharashtra | 1983 | 86.96 |
62 | Tadoba National Park | Maharashtra | 1955 | 116.55 |
63 | Pench (Jawaharlal Nehru) National Park | 1975 | 292.85 | |
64 | Keibul Lamjao National Park | Manipur | 1977 | 40 |
65 | Balpakram National Park | Meghalaya | 1985 | 220 |
66 | Nokrek Ridge National Park | Meghalaya | 1986 | 47.48 |
67 | Murlen National Park | Mizoram | 1991 | 100 |
68 | Phawngpui National Park | Mizoram | 1992 | 50 |
69 | Itanki National Park | Nagaland | 1993 | 202.02 |
70 | Bhitarkanika National Park | Odisha | 1988 | 145 |
71 | Simlipal National Park | Odisha | 1980 | 845.70 |
72 | Sariska National Park | Rajasthan | 1982 | 273.80 |
73 | Ranthambore National Park | Rajasthan | 1980 | 282 |
74 | Mukundara Hills National Park | Rajasthan | 2006 | 200.54 |
75 | Great Desert National Park | Rajasthan | 1992 | 3162 |
76 | Keoladev National Park | Rajasthan | 1981 | 28.73 |
77 | Khangchendzonga National Park | Sikkim | 1977 | 1784 |
78 | Mudumalai National Park | Tamil Nadu | 1990 | 103.24 |
79 | Mukurthi National Park | Tamil Nadu | 1990 | 78.46 |
80 | Anamalai (Indira Gandhi) National Park | Tamil Nadu | 1989 | 117.10 |
81 | Guindy National Park | Tamil Nadu | 1976 | 2.82 |
82 | Gulf of Mannar Marine National Park | Tamil Nadu | 1980 | 6.23 |
83 | Rajbari (Bison) National Park | Tripura | 2007 | 31.63 |
84 | Clouded Leopard National Park | Tripura | 2007 | 5.08 |
85 | Dudhwa National Park | Uttar Pradesh | 1977 | 490 |
86 | Gangotri National Park | Uttarakhand | 1989 | 2390.02 |
87 | Govind Pashu Vihar National Park | Uttarakhand | 1990 | 472.08 |
88 | Jim Corbett National Park | Uttarakhand | 1936 | 520.82 |
89 | Nanda Devi National Park | Uttarakhand | 1982 | 624.6 |
90 | Rajaji National Park | Uttarakhand | 1983 | 820.42 |
91 | Valley of Flower National Park | Uttarakhand | 1982 | 87.5 |
92 | Gorumara National Park | West Bengal | 1992 | 79.45 |
93 | Buxa National Park | West Bengal | 1992 | 117.10 |
94 | Neora Valley National Park | West Bengal | 1986 | 159.89 |
95 | Singalila National Park | West Bengal | 1986 | 78.60 |
96 | Jaldpara National Park | West Bengal | 2014 | 216.51 |
97 | Sundarban National Park | West Bengal | 1984 | 1330.10 |
98 | Mahatma Gandhi Marine National Park | Andaman & Nicobar | 1983 | 281.50 |
99 | Middle Button Island National Park | Andaman & Nicobar | 1987 | 0.44 |
100 | Mount Harriett National Park | Andaman & Nicobar | 1987 | 46.62 |
101 | North Button Island National Park | Andaman & Nicobar | 1987 | 0.44 |
102 | Rani Jhansi Marine National Park | Andaman & Nicobar | 1996 | 256.14 |
103 | Saddle Peak National Park | Andaman & Nicobar | 1987 | 32.54 |
104 | South Button Island National Park | Andaman & Nicobar | 1987 | 0.03 |
105 | Campbell Bay National Park | Andaman & Nicobar | 1992 | 426.23 |
106 | Galathea National Park | Andaman & Nicobar | 1992 | 110 |
National Parks in India GK Questions
Question – How many national parks will there be in India in 2023?
Answer – There were five national parks in India till the year 1970 and the Wildlife Protection Act of 1972 started giving the status of national parks in India. As of August 2023, there are a total of 106 National Parks in India.
Question – Show the map of the national park of India.
Answer – By clicking on the given link, you can see all the National Parks of India on the state-wise map.
106 National Parks of India – Click Here
Question – Which is the largest national park in India?
Answer – Hemis National Park, located in the Union Territory of Ladakh, is the largest national park in South Asia as well as India, where apart from a snow leopard, many animals like deer, macaw, red wolf, vulture, and golden eagle are seen.
Question – Which is the smallest national park in India?
Answer – The smallest national park in India is the South Button Island National Park, which is located in the Andaman and Nicobar Islands. It is spread over an area of just 0.03 square kilometers and was established in 1987 to protect the dugong species, which is a type of marine mammal.
Question – In which state of India is Kaziranga National Park located?
Answer – Kaziranga National Park is a national park in the state of Assam, India. The park is particularly famous for the one-horned rhinoceros (Indian rhinoceros).
Question – Where is Jim Corbett National Park located in India?
Answer – It is located near Ramnagar town in Nainital district of Uttarakhand and was named after Jim Corbett who played an important role in its establishment. It was the first national park to come under the Project Tiger initiative.
You are reading – National Parks in India PDF
Question – How many protected areas are there in India?
Answer – India has a total of 998 protected areas including 106 National Parks, 567 Wildlife Sanctuaries, 131 Marine Protected Areas, 18 Biosphere Reserves, 88 Conservation Reserves, and 127 Community Reserves. These protected areas cover a total of 1, 73,629.52 km2 of the geographical area of the country which is approximately 5.28%.
Question – Which is the latest national park in India?
Answer – Raimona National Park and Dihing-Patkai National Park established in the state of Assam in the year 2021 are the latest national parks in India.
Question – Which is the 105th National Park of India?
Answer – Raimona National Park located in the state of Assam is the 105th National Park of India.
Question – Which is the 106th National Park of India?
Answer – Dihing Patkai National Park located in the state of Assam is the 106th national park of India.
So in this article, we cover a Total of 106 national parks in India including various facts related to national parks in India PDF. I hope you enjoyed this article.