Pro Kabaddi 2023 schedule – The Pro Kabaddi League Schedule for the 10th Season has been posted and updated below; see when your favorite club is playing. The Pro Kabaddi League’s tenth season begins on December 2nd and concludes on February 21st, 2024. Pro Kabaddi, or the Pro Kabaddi League, was founded in 2014, inspired by the popularity of the Kabaddi competition held during the Asian Games in 2006. It is a men’s professional kabaddi league played solely in India, also known as Vivo Pro Kabaddi.
The league has transformed the sport of kabaddi. The PKL has made the league more intriguing and engaging for both players and fans. The whole Pro Kabaddi Schedule, with dates and times, can be seen here. The Pro Kabaddi League Schedule for the tenth season is now released.
Also, Read – Cricket World Cup 2023 All Records
Vivo Pro Kabaddi 2023-24
The league’s expanding popularity and supporters’ excitement demonstrate the league’s development and popularity. Vivo Pro Kabaddi 2023 Season 10 has returned with 12 teams. Among its highlights are the following:
This year, PKL Season 10 will be played in 12 venues and their name are as follows
- Netaji Indoor Stadium, Kolkata
- Kanteerava Indoor Stadium, Bengaluru
- Thyagaraj Sports Complex, Delhi
- EKA Arena, Ahmedabad
- Motilal Nehru School of Sports, Sonipat
- Sawai Mansingh Indoor Stadium, Jaipur
- Patliputra Sports Complex, Patna
- Shree Shiv Chhatrapati Sports Complex, Pune
- Jawaharlal Nehru Stadium, Chennai
- Gachibowli Indoor Stadium, Hyderabad
- Sardar Vallabhbhai Patel Indoor Stadium, Mumbai
- Babu Banarasi Das Indoor Stadium, Lucknow
This season’s professional kabaddi will be played in front of an audience. This would be the first time in a long time that an audience would be allowed in the stadium owing to the COVID-19 epidemic.
Each of the 12 teams plays every other team twice. Six of the top-performing teams make the playoffs.
Pro Kabaddi Time Table 2023-34
According to the Pro Kabaddi 2023 schedule, the league begins on December 2, 2023, and concludes on February 21, 2024. The complete match schedule is available here –
Match N. | Date and Time | Team 1 Vs Team 2 | Venue | |
1. | Sat, Dec 2, ,20:00 (IST) | Gujarat | Hyderabad | The Arena by TransStadia, Ahmedabad |
2. | Sat, Dec 2, ,21:00 (IST) | Mumbai | U.P. | The Arena by TransStadia, Ahmedabad |
3. | Sun, Dec 3, ,20:00 (IST) | Tamil Nadu | Delhi | The Arena by TransStadia, Ahmedabad |
4. | Sun, Dec 3, ,21:00 (IST) | Gujarat | Bengaluru | The Arena by TransStadia, Ahmedabad |
5. | Mon, Dec 4, ,20:00 (IST) | Pune | Jaipur | The Arena by TransStadia, Ahmedabad |
6. | Mon, Dec 4, ,21:00 (IST) | Bengaluru | Bengal | The Arena by TransStadia, Ahmedabad |
7. | Tue, Dec 5, ,20:00 (IST) | Gujarat | Mumbai | The Arena by TransStadia, Ahmedabad |
8. | Wed, Dec 6,21:00 (IST) | U.P. | Haryana | The Arena by TransStadia, Ahmedabad |
9. | Thu, Dec 7,20:00 (IST) | Bengal | Jaipur | The Arena by TransStadia, Ahmedabad |
10. | Thu, Dec 7,21:00 (IST) | Gujarat | Patna | The Arena by TransStadia, Ahmedabad |
11. | Fri, Dec 8,20:00 (IST) | Bengaluru | Delhi | Shree Kanteerava Indoor Stadium, Bengaluru |
12. | Fri, Dec 8,21:00 (IST) | Pune | Mumbai | Shree Kanteerava Indoor Stadium, Bengaluru |
13. | Sat, Dec 9,20:00 (IST) | Bengaluru | Haryana | Shree Kanteerava Indoor Stadium, Bengaluru |
14. | Sat, Dec 9,21:00 (IST) | U.P. | Hyderabad | Shree Kanteerava Indoor Stadium, Bengaluru |
15. | Sun, Dec 10,20:00 (IST) | Bengal | Tamil Nadu | Shree Kanteerava Indoor Stadium, Bengaluru |
16. | Sun, Dec 10,21:00 (IST) | Delhi | Haryana | Shree Kanteerava Indoor Stadium, Bengaluru |
17. | Mon, Dec 11,20:00 (IST) | Jaipur | Gujarat | Shree Kanteerava Indoor Stadium, Bengaluru |
18. | Mon, Dec 11,21:00 (IST) | Bengaluru | U.P. | Shree Kanteerava Indoor Stadium, Bengaluru |
19. | Tue, Dec 12,20:00 (IST) | Bengal | Patna | Shree Kanteerava Indoor Stadium, Bengaluru |
20. | Wed, Dec 13,20:00 (IST) | Tamil Nadu | Hyderabad | Shree Kanteerava Indoor Stadium, Bengaluru |
21. | Wed, Dec 13,21:00 (IST) | Bengaluru | Jaipur | Shree Kanteerava Indoor Stadium, Bengaluru |
22. | Fri, Dec 15,20:00 (IST) | Pune | Haryana | Badminton Hall in Balewadi Sports Complex, Pune, Pune |
23. | Fri, Dec 15,21:00 (IST) | Mumbai | Patna | Badminton Hall in Balewadi Sports Complex, Pune, Pune |
24. | Sat, Dec 16,20:00 (IST) | Pune | Bengal | Badminton Hall in Balewadi Sports Complex, Pune, Pune |
25. | Sat, Dec 16,21:00 (IST) | Hyderabad | Delhi | Badminton Hall in Balewadi Sports Complex, Pune, Pune |
26. | Sun, Dec 17,20:00 (IST) | Patna | Jaipur | Badminton Hall in Balewadi Sports Complex, Pune, Pune |
27. | Sun, Dec 17,21:00 (IST) | Mumbai | Tamil Nadu | Badminton Hall in Balewadi Sports Complex, Pune, Pune |
28. | Mon, Dec 18,20:00 (IST) | Bengal | U.P. | Badminton Hall in Balewadi Sports Complex, Pune, Pune |
29. | Mon, Dec 18,21:00 (IST) | Pune | Delhi | Badminton Hall in Balewadi Sports Complex, Pune, Pune |
30. | Tue, Dec 19,20:00 (IST) | Haryana | Gujarat | Badminton Hall in Balewadi Sports Complex, Pune, Pune |
31. | Wed, Dec 20,20:00 (IST) | Jaipur | U.P. | Badminton Hall in Balewadi Sports Complex, Pune, Pune |
32. | Wed, Dec 20,21:00 (IST) | Pune | Bengaluru | Badminton Hall in Balewadi Sports Complex, Pune, Pune |
33. | Fri, Dec 22,20:00 (IST) | Tamil Nadu | Patna | SDAT Multi-purpose Indoor Stadium, Chennai |
34. | Fri, Dec 22,21:00 (IST) | Haryana | Hyderabad | SDAT Multi-purpose Indoor Stadium, Chennai |
35. | Sat, Dec 23,20:00 (IST) | Tamil Nadu | Jaipur | SDAT Multi-purpose Indoor Stadium, Chennai |
36. | Sat, Dec 23,21:00 (IST) | Gujarat | U.P. | SDAT Multi-purpose Indoor Stadium, Chennai |
37. | Sun, Dec 24,20:00 (IST) | Mumbai | Bengal | SDAT Multi-purpose Indoor Stadium, Chennai |
38. | Sun, Dec 24,21:00 (IST) | Bengaluru | Hyderabad | SDAT Multi-purpose Indoor Stadium, Chennai |
39. | Mon, Dec 25,20:00 (IST) | Bengal | Delhi | SDAT Multi-purpose Indoor Stadium, Chennai |
40. | Mon, Dec 25,21:00 (IST) | Tamil Nadu | Haryana | SDAT Multi-purpose Indoor Stadium, Chennai |
41. | Tue, Dec 26,20:00 (IST) | Pune | Patna | SDAT Multi-purpose Indoor Stadium, Chennai |
42. | Wed, Dec 27,20:00 (IST) | Jaipur | Delhi | SDAT Multi-purpose Indoor Stadium, Chennai |
43. | Wed, Dec 27,21:00 (IST) | Tamil Nadu | Gujarat | SDAT Multi-purpose Indoor Stadium, Chennai |
44. | Fri, Dec 29,20:00 (IST) | Patna | Haryana | Noida Indoor Stadium, Noida |
45. | Fri, Dec 29,21:00 (IST) | U.P. | Bengaluru | Noida Indoor Stadium, Noida |
46. | Sat, Dec 30,20:00 (IST) | Hyderabad | Mumbai | Noida Indoor Stadium, Noida |
47. | Sat, Dec 30,21:00 (IST) | U.P. | Delhi | Noida Indoor Stadium, Noida |
48. | Sun, Dec 31,20:00 (IST) | Gujarat | Bengal | Noida Indoor Stadium, Noida |
49. | Sun, Dec 31,21:00 (IST) | Tamil Nadu | Bengaluru | Noida Indoor Stadium, Noida |
50. | Mon, Jan 1,20:00 (IST) | Hyderabad | Pune | Noida Indoor Stadium, Noida |
51. | Mon, Jan 1,21:00 (IST) | U.P. | Patna | Noida Indoor Stadium, Noida |
52. | Tue, Jan 2,20:00 (IST) | Gujarat | Delhi | Noida Indoor Stadium, Noida |
53. | Wed, Jan 3,20:00 (IST) | Haryana | Jaipur | Noida Indoor Stadium, Noida |
54. | Wed, Jan 3,21:00 (IST) | U.P. | Pune | Noida Indoor Stadium, Noida |
55. | Fri, Jan 5,20:00 (IST) | Patna | Delhi | DOME by NSCI, Mumbai |
56. | Fri, Jan 5,21:00 (IST) | Mumbai | Bengaluru | DOME by NSCI, Mumbai |
57. | Sat, Jan 6,20:00 (IST) | Mumbai | Jaipur | DOME by NSCI, Mumbai |
58. | Sat, Jan 6,21:00 (IST) | Hyderabad | Gujarat | DOME by NSCI, Mumbai |
59. | Sun, Jan 7,20:00 (IST) | Pune | Tamil Nadu | DOME by NSCI, Mumbai |
60. | Sun, Jan 7,21:00 (IST) | Bengal | Haryana | DOME by NSCI, Mumbai |
61. | Mon, Jan 8,20:00 (IST) | Bengaluru | Patna | DOME by NSCI, Mumbai |
62. | Mon, Jan 8,21:00 (IST) | Mumbai | Delhi | DOME by NSCI, Mumbai |
63. | Tue, Jan 9,20:00 (IST) | Hyderabad | Bengal | DOME by NSCI, Mumbai |
64. | Wed, Jan 10,20:00 (IST) | Mumbai | Haryana | DOME by NSCI, Mumbai |
65. | Wed, Jan 10,21:00 (IST) | U.P. | Tamil Nadu | DOME by NSCI, Mumbai |
66. | Fri, Jan 12,20:00 (IST) | Jaipur | Hyderabad | SMS Indoor Stadium, Jaipur |
67. | Fri, Jan 12,21:00 (IST) | Pune | Gujarat | SMS Indoor Stadium, Jaipur |
68. | Sat, Jan 13,20:00 (IST) | Jaipur | Pune | SMS Indoor Stadium, Jaipur |
69. | Sat, Jan 13,21:00 (IST) | U.P. | Bengal | SMS Indoor Stadium, Jaipur |
70. | Sun, Jan 14,20:00 (IST) | Haryana | Tamil Nadu | SMS Indoor Stadium, Jaipur |
71. | Sun, Jan 14,21:00 (IST) | Delhi | Patna | SMS Indoor Stadium, Jaipur |
72. | Mon, Jan 15,20:00 (IST) | Bengal | Bengaluru | SMS Indoor Stadium, Jaipur |
73. | Mon, Jan 15,21:00 (IST) | Jaipur | Mumbai | SMS Indoor Stadium, Jaipur |
74. | Tue, Jan 16,20:00 (IST) | Patna | Tamil Nadu | SMS Indoor Stadium, Jaipur |
75. | Wed, Jan 17,20:00 (IST) | Delhi | Gujarat | SMS Indoor Stadium, Jaipur |
76. | Wed, Jan 17,21:00 (IST) | Jaipur | Haryana | SMS Indoor Stadium, Jaipur |
77. | Fri, Jan 19,20:00 (IST) | Patna | U.P. | Gachibowli Indoor Stadium, Hyderabad |
78. | Fri, Jan 19,21:00 (IST) | Hyderabad | Bengaluru | Gachibowli Indoor Stadium, Hyderabad |
79. | Sat, Jan 20,20:00 (IST) | Delhi | Mumbai | Gachibowli Indoor Stadium, Hyderabad |
80. | Sat, Jan 20,21:00 (IST) | Hyderabad | U.P. | Gachibowli Indoor Stadium, Hyderabad |
81. | Sun, Jan 21,20:00 (IST) | Gujarat | Pune | Gachibowli Indoor Stadium, Hyderabad |
82. | Sun, Jan 21,21:00 (IST) | Bengaluru | Tamil Nadu | Gachibowli Indoor Stadium, Hyderabad |
83. | Mon, Jan 22,20:00 (IST) | Jaipur | Bengal | Gachibowli Indoor Stadium, Hyderabad |
84. | Mon, Jan 22,21:00 (IST) | Hyderabad | Haryana | Gachibowli Indoor Stadium, Hyderabad |
85. | Tue, Jan 23,20:00 (IST) | Mumbai | Pune | Gachibowli Indoor Stadium, Hyderabad |
86. | Wed, Jan 24,20:00 (IST) | Haryana | Delhi | Gachibowli Indoor Stadium, Hyderabad |
87. | Wed, Jan 24,21:00 (IST) | Hyderabad | Tamil Nadu | Gachibowli Indoor Stadium, Hyderabad |
88. | Fri, Jan 26,20:00 (IST) | Patna | Bengal | Patliputra indoor stadium, Patna |
89. | Fri, Jan 26,21:00 (IST) | Mumbai | Gujarat | Patliputra indoor stadium, Patna |
90. | Sat, Jan 27,20:00 (IST) | Patna | Pune | Patliputra indoor stadium, Patna |
91. | Sat, Jan 27,21:00 (IST) | Delhi | U.P. | Patliputra indoor stadium, Patna |
92. | Sun, Jan 28,20:00 (IST) | Tamil Nadu | Mumbai | Patliputra indoor stadium, Patna |
93. | Sun, Jan 28,21:00 (IST) | Jaipur | Bengaluru | Patliputra indoor stadium, Patna |
94. | Mon, Jan 29,20:00 (IST) | Haryana | Bengal | Patliputra indoor stadium, Patna |
95. | Mon, Jan 29,21:00 (IST) | Patna | Gujarat | Patliputra indoor stadium, Patna |
96. | Tue, Jan 30,20:00 (IST) | Pune | Hyderabad | Patliputra indoor stadium, Patna |
97. | Wed, Jan 31,20:00 (IST) | Jaipur | Tamil Nadu | Patliputra indoor stadium, Patna |
98. | Wed, Jan 31,21:00 (IST) | Patna | Bengaluru | Patliputra indoor stadium, Patna |
99. | Fri, Feb 2,20:00 (IST) | Delhi | Bengal | Thyagaraj Indoor Stadium, Delhi |
100. | Fri, Feb 2,21:00 (IST) | Gujarat | Haryana | Thyagaraj Indoor Stadium, Delhi |
101. | Sat, Feb 3,20:00 (IST) | U.P. | Mumbai | Thyagaraj Indoor Stadium, Delhi |
102. | Sat, Feb 3,21:00 (IST) | Delhi | Hyderabad | Thyagaraj Indoor Stadium, Delhi |
103. | Sun, Feb 4,20:00 (IST) | Gujarat | Tamil Nadu | Thyagaraj Indoor Stadium, Delhi |
104. | Sun, Feb 4,21:00 (IST) | Bengaluru | Mumbai | Thyagaraj Indoor Stadium, Delhi |
105. | Mon, Feb 5,20:00 (IST) | Jaipur | Patna | Thyagaraj Indoor Stadium, Delhi |
106. | Mon, Feb 5,21:00 (IST) | Delhi | Pune | Thyagaraj Indoor Stadium, Delhi |
107. | Tue, Feb 6,20:00 (IST) | Tamil Nadu | U.P. | Thyagaraj Indoor Stadium, Delhi |
108. | Wed, Feb 7,20:00 (IST) | Bengaluru | Pune | Thyagaraj Indoor Stadium, Delhi |
109. | Wed, Feb 7,21:00 (IST) | Delhi | Jaipur | Thyagaraj Indoor Stadium, Delhi |
110. | Fri, Feb 9,20:00 (IST) | Bengal | Gujarat | Netaji Indoor Stadium, Kolkata |
111. | Fri, Feb 9,21:00 (IST) | Haryana | U.P. | Netaji Indoor Stadium, Kolkata |
112. | Sat, Feb 10,20:00 (IST) | Patna | Mumbai | Netaji Indoor Stadium, Kolkata |
113. | Sat, Feb 10,21:00 (IST) | Bengal | Hyderabad | Netaji Indoor Stadium, Kolkata |
114. | Sun, Feb 11,20:00 (IST) | Tamil Nadu | Pune | Netaji Indoor Stadium, Kolkata |
115. | Sun, Feb 11,21:00 (IST) | Bengaluru | Gujarat | Netaji Indoor Stadium, Kolkata |
116. | Mon, Feb 12,20:00 (IST) | U.P. | Jaipur | Netaji Indoor Stadium, Kolkata |
117. | Mon, Feb 12,21:00 (IST) | Bengal | Mumbai | Netaji Indoor Stadium, Kolkata |
118. | Tue, Feb 13,20:00 (IST) | Patna | Hyderabad | Netaji Indoor Stadium, Kolkata |
119. | Wed, Feb 14,20:00 (IST) | Delhi | Tamil Nadu | Netaji Indoor Stadium, Kolkata |
120. | Wed, Feb 14,21:00 (IST) | Bengal | Pune | Netaji Indoor Stadium, Kolkata |
121. | Fri, Feb 16,20:00 (IST) | Haryana | Patna | Tau Devilal indoor stadium, Panchkula |
122. | Fri, Feb 16,21:00 (IST) | Hyderabad | Jaipur | Tau Devilal indoor stadium, Panchkula |
123. | Sat, Feb 17,20:00 (IST) | Haryana | Mumbai | Tau Devilal indoor stadium, Panchkula |
124. | Sat, Feb 17,21:00 (IST) | U.P. | Gujarat | Tau Devilal indoor stadium, Panchkula |
125. | Sun, Feb 18,20:00 (IST) | Tamil Nadu | Bengal | Tau Devilal indoor stadium, Panchkula |
126. | Sun, Feb 18,21:00 (IST) | Delhi | Bengaluru | Tau Devilal indoor stadium, Panchkula |
127. | Mon, Feb 19,20:00 (IST) | Gujarat | Jaipur | Tau Devilal indoor stadium, Panchkula |
128. | Mon, Feb 19,21:00 (IST) | Haryana | Pune | Tau Devilal indoor stadium, Panchkula |
129. | Tue, Feb 20,20:00 (IST) | Mumbai | Hyderabad | Tau Devilal indoor stadium, Panchkula |
130. | Wed, Feb 21,20:00 (IST) | Pune | U.P. | Tau Devilal indoor stadium, Panchkula |
131. | Wed, Feb 21,21:00 (IST) | Haryana | Bengaluru | Tau Devilal indoor stadium, Panchkula |
Pro Kabaddi 2023-24 Result
Season 9 of the Pro Kabaddi League was won by Jaipur Pink Panthers, who defeated Puneri Paltan 33-29 at Svp Stadium in Mumbai. Season 10 will begin on December 2nd, 2023, and we will keep you updated on the list of winners and runners here.
Pro Kabaddi 2023-24 Points Table
Check the Pro Kabbadi 2023 Points Table below,
Rank | Team | Game Played | Won | Lost | Drawn | PD | Points |
1. | Jaipur Pink Panthers | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Puneri Paltan | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Bengaluru Bulls | 0 | 0 | 0 | 0 | 0 | 0 |
4. | UP Yoddhas | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Tamil Thalaivas | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Dabang Delhi | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Haryana Steelers | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Gujarat Giants | 0 | 0 | 0 | 0 | 0 | 0 |
9. | U Mumba | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Patna Pirates | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Bengal Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Telugu Titans | 0 | 0 | 0 | 0 | 0 | 0 |
This post is sourced from newspapers, magazines, and third-party websites. For more information please check SSCCGLExam Disclaimer.